Upload your design — get engineering feedback fast.
Standard and achievable tolerances for our CNC machining services.
| Process | Standard | Precision | Best capability | Inspection |
|---|---|---|---|---|
| CNC Milling | ±0.05 mm (±0.002") | ±0.01 mm (±0.0004") | ±0.005 mm (±0.0002") | CMM |
| CNC Turning | ±0.05 mm (±0.002") | ±0.01 mm (±0.0004") | ±0.005 mm (±0.0002") | CMM |
| 5-Axis Machining | ±0.03 mm (±0.0012") | ±0.01 mm (±0.0004") | ±0.005 mm (±0.0002") | CMM |
| Precision Grinding | ±0.01 mm (±0.0004") | ±0.005 mm (±0.0002") | ±0.002 mm (±0.00008") | CMM |
| Surface Finish (Ra) | Ra 1.6 μm | Ra 0.8 μm | Ra 0.4 μm | Profilometer |
Achievable tolerances depend on part geometry, material, and feature size. ±0.005 mm (±0.0002") is our benchmark best capability on selected critical features — it is material- and geometry-dependent and confirmed per part during DFM review (a case-by-case maximum, not a blanket guarantee). Tighter tolerances may increase cost and lead time.
All parts are inspected using Zeiss and Hexagon CMM equipment with measurement accuracy down to 0.0009mm.
For specific tolerance requirements, please contact our engineering team for a DFM review.